Cliente | Projeto | Especificação | Quantidade (Tonelada Métrica) | Data do contrato |
State Grid Anhui Electric Power Company | Ximeng-Taizhou EHV D.C.Line Engineering | ACSR 1250/70 | 6649.36 | 2016 |
State Grid Corporation of China | 800kv Jiuquan – Hunan transmission line | ACSR 1250/70 ACSR 1250/100 | 2167.53 6072.47 | 2015 |
State Grid Anhui Electric Power Company | Banji power plant-Yingzhou500kv transmission Line Project | AAAC 425 | 1291.31 | 2015 |
State Grid Xinjiang Electric Power Materials Company | State Grid Aletai Power Supply Company 220kv Power Transmission and Transformation | AAAC 335 | 430 | 2015 |
State Grid Anhui Electric Power Company | Wenfeng-Gubei 220KV Line Project | AAAC 425 | 447.71 | 2015 |
State Grid Beijing Electric Power Company | Ximeng-Shandong 1000kv EHV A.C.Line Engineering | ACS 170 ACSR 630/45 | 600 3911.532 | 2015 |
Shanxi Province Electric Power Company | Mengxi-South Tianjin 1000kv EHV A.C.LineEngineering | ACSR 630/45 | 2762.334 | 2015 |
Luoyang Engineering Headquarters of Zhengzhou Railway Bureau | Ningxi Railway Xi'an to Hefei Additional Second Line Engineering (Zhengzhou Bureau Pipe Section) | Cu-Mg Alloy Strand JTM-120, JTMH-95 | 318.91 | 2014 |
Hohhot Railway Bureau | Newly-built Dongsheng-Wuhai to Baotou-Xi'an Railway Link Line Post- station Engineering and Gede'ergai- Ordos Front-station Engineering | High strength Cu-Ag Alloy Contact Wire CTAH150, CTAH120,CTAH85 | 207.17 | 2014 |
Henan Electric Power Company of State Grid Cooperation | Zhumadian Biyang 220kV Tongshan substation the second power engineering | AAAC -425 | 458.72 | 2014 |
Zhejiang Provincial Electric Power Equipment & Materials Supply Company (subsidiary of State Grid Cooperation) | Dongying-Huanghe 500kV substation 220kv overhead line Send project | ACAR 465/210 | 1918T | 2014 |
Zhejiang Provincial Electric Power Equipment & Materials Supply Company (subsidiary of State Grid Cooperation) | Xiaopu substation 220kv Send project | Acsr 630/45 Acsr 500/45 | 779T 266.2T | 2014 |
Zhejiang Provincial Electric Power Equipment & Materials Supply Company (subsidiary of State Grid Cooperation) | Lingang 220kv power transmission project | ACSR 630/45 | 538.18T | 2014 |
State Grid Materials Co., Ltd | Xiluodu-West of Zhejiang ±800kV DC Transmission Line Project | ACSR-900/75 ACSR- 900/40 | 1385 604 | 2013 |
Xinjiang Electric Power Co., Ltd. | (Infrastructure) Kuchea -Bayinguoleng 750kV Transmission Line Project | ACS-120 | 186.7 | 2013 |
(Xinjiang) Bazhou Power Supply Co., Ltd. | (Infrastructure) BazhouYanqikanlai 110 kV Power Transmission Project | AAAC-275 | 86.095 | 2013 |
Hubei Electric Power Company | Shennongjia 35kV Baishanyuan Power Transmission Project | AACSR-240/40 | 53.161 | 2013 |
Tianjin South Central Railway Co., Ltd. | Tianjin Railway Junction Southwest Loop Reconstruction Project | Cu-Mg Alloy Strand JTMH-70, JTM-95 | 299 | 2013 |
Henan Electric Power Company(subsidiary of State Grid Cooperation) | 500kV South of Nanyang Power Transmission Project | TACSR-1440/120 | 54 | 2013 |
China Southern Power Grid Co., Ltd. EHV Transmission Company | Xiluodu Right Bank Power Station in Guangdong ± 500kV Power Transmission Tower with Double DC Works | ACSR-900/75 | 2737.35 | 2012 |
Fujian Electric Power Co., Ltd. | 500kVLili-DongtaiⅡ Circuit Transmission Line Project | ACSR/AW-800/55 | 1892 | 2012 |
Heilongjiang Electric Power Company Limited | New Construction Whitehead variable - Apricot Change Line | GSW-80 | 196.69 | 2012 |
Western of Liaoning Project, Headquarters of Shenyang Railway Bureau | Dahushan-ZhengjiatunRailway (The Second Railway Line Built Out From Dahushan to Xinlitunsegment) | Fio de cobre macio, AAC-50, AAC-70 CTAH-120, CTAH-85, JTMH-95, JTMH-70 | 39.194M 30.894T | 2012 |
Tianjin Tianshun Cable Co., Ltd. | 35kV Temporary Substation Power Line Project | AACSR/AW-185/25 | 428.7 | 2012 |
State Grid Materials Co., Ltd | Hami-Zhengzhou±800kV UHV DC Transmission Line Project(Bid 1, Bid-2) | ACS-150 | 332.62 | 2012 |
Sichuan Electric Power Corporation | Kangding - Chongzhou III, IV back to the 500kV Transmission Line Project | ACSR-630/45 | 2000 | 2011 |
Hubei Electric Power Company | 200kV Fancheng-Hedian Transmission Line Project | ACSR/AW-400/35, 630/40 | 1000 | 2011 |
Electrical Engineering Co., Ltd of CTCE Group | Procurement of Jinzhou-Chifeng New Railway Project | GSW-50 GSW-25 | 156.153 | 2011 |
Logistics Service Center of Guizhou Power Grid Corporation | Tongren Power Supply Burea, Shatuo Hydroelectric Station 220kV Send Line Project | ACS-150 | 423.41 | 2011 |
State Grid Shanxi Electric Power Company | 750kV Shanxi Huadianyuheng Power Plant-Yuheng Transmission Line Project | AAAC-1300 | 970.5 | 2010 |
Henan electric powercompany | 220kV Hongshan transmission line project | GSW-80 | 198 | Abril de 2010 |
Shandong electric powercompany | 660kV Ningdong-Shandong D.C. transmission line project | ACSR-1000/45 | 2060 | 12 de março de 2010 |
Jilin electric power company limited power grid construction branch | 500kV Baicheng-Baicheng power plant Baicheng- Songyuantransmission line project | ACSR-400/35 | 3180 | 14 de janeiro de 2009 |
North China Grid company limited matrial branch | 500kV Datong power plant-Fangshan III circuit transmission line project | ACSR-300/40 | 2564.6 | 17 de março de 2009 |
Hennan Electric Power Survey & Design Institute | 500kV Yuzhou power plant transmission line project | ACSR-630/45 | 1804.38 | 30 de abri de 2009 |
Inner Mongolia Bayanzhuoer Electric Power Bureau | Wuba transmission lineproject | GSW-35 GSW-70 | 226 | Set. de 2009 |
Lanzhou Railway Administration | Lanxin Jiayuguan-Hongliuelectrification rebuilt project | ACSR/ AS-240/30 | 440.453 | 28 de set. de 2009 |
Lanzhou Railway Administration | Lanxin Jiayuguan-Hongliuelectrification rebuilt project | ACSR/ AS-120/20 | 230.161 | 28 de set. de,2009 |
Wuhan Railway Administration | Luohe-Fuyang second line project | ACSR/ AS-185/25 | 322.28 | 16 de nov. de,2009 |
Jincheng Juneng State Grid Project Company Limited | 110kV Tianzefusheng transmission line project | GSW-50 | 128.8 | Dez. de 2009 |
Liaoning electric powercompany | Qinghe electrical company | GSW-80 | 202 | Dez. de 2009 |
Shaanxi electric power material company | 330kV Weinan switch station-Dongnanxiao double circuit transmission line project | ACSR-400/35 | 1627 | 23 de jan. de 2008 |
Shanxi electric powercompany | 500kV Shuozhou-Gujiaotransmission line project | ACSR-300/40 | 1700 | 29 de fev. de 2008 |
Henan electric powercompany | 500kV Shaoling-Xiangfu-XuchangI II circuit transmission line project | ACSR-400/35 | 1237.2 | 28 de abril de 2008 |
Tianshui extra-high voltage transmission and distribution company | 330kV Wudu-Tianshuitransmission line project | ACSR-300/50 | 2236 | 30 de maio de 2008 |
Hennan Electric Power Survey & Design Institute | 500kV Qinbei power plant transmission line project | ACSR-630/45 | 1739.5 | 4 de julho de 2008 |
Hennan Electric Power Survey & Design Institute | 500kV Xinyang power plant transmission line project | ACSR-630/45 | 1749.568 | 1 de agosto de 2008 |
Northeast China Grid company limited Shenyang extra-high voltage bureau | 500kV Shaling-Shendong-Xujia II circuit transmission line project | ACSR-400/35 | 1873.92 | 11 de set. de 2008 |
Chifeng Electric Power Bureau | Dare transmission lineproject | GSW-50 GSW-35 | 224 | Set. de 2008 |
Shaanxi electric power company material Company | 750kV Binchang power plant-Qianxian II circuit transmission line project | ACSR-500/45 | 1871.68 | 10 de outubro de 2008 |
Henan Tong-Da Cable Co., Ltd.
Endereço do escritório: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Endereço da fábrica: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150