Cliente | Projeto | Especificação | Quantidade (Ton) | Data do contrato |
Qinan-Qingnan 500KV Line Project 500kV | ACSR 400/50 | 2902.6 TON | 2017 | |
State Grid Henan Electric Power Company In 2017 The Second Batch of Distribution NetworkLine Material Centralized Bidding | 10kV Cabo coberto ACSR 120/20mm2 185/25mm2 10kV Cabo coberto AAC 1x240mm2 1x70mm2 | 113KM 18KM 117KM 96KM | 2017 | |
Changji - Guquan DC Line Project (Xinjiang Section) | Alumoweld 20.3%IACS 240mm2 | 973.41 TON | 2017 | |
"Inner Mongolia Secondary Distribution Agreement Inventory Project Lot15" | 10kV Cabo coberto AAC 150mm2 120mm2 95mm2 | 269.411KM 93.689KM 210KM 4 | 2017 | |
Fengtun- Qinan 500KV Line Project | AACSR 290/50 | 123.7 TON | 2017 | |
Sanmenxia Lushi 220 kV Transmission and Transformation Project | ACSR 400/50 | 791.4 TON | 2017 | |
Second Batch of Agreement Inventory | 10kV Cabo coberto AAC 120mm2 240mm2 | 365KM 6KM | 2017 | |
"Changji Izumi ±1100KV UHVDC Transmission Line Project (Henan Section)" | ACSR 1250/70 | 9034.18 TON | 2017 | |
The First Batch of Agreements In 2016 | 10kV Cabo coberto ACSR 120/20mm2 185/25mm2 240/30mm2 50/8mm2 10kV Cabo coberto AAC 120mm2 185mm2 240mm2 70mm2 | 88.21KM 84.41KM 83.55KM 67.91KM 70.96KM 23.35KM 146.51KM 78.72M | 2016 | |
The First Batch of Agreements In 2016 | 10kV Cabo coberto AAC 70mm2 150mm2 240mm2 50mm2 10kV Cabo coberto ACSR 240/30mm2 | 30KM 12KM 40KM 60.049KM 10KM | 2016 | |
The First Batch of Agreements In 2016 | 10kV Cabo coberto AAC 70mm2 50mm2 120mm2 10kV Cabo coberto ACSR120/20mm2 | "1011.98KM 346.46KM 593.251KM 16.72KM" | 2016 | |
Ximeng-Taizhou EHV D.C.Line Engineering | ACSR 1250/70 | 6649.36 TON | 2016 | |
Banji Power Plant-Yingzhou 500kVTransmission Line Project | AAAC 425 | 1291.31 TON | 2015 | |
State Grid Aletai Power Supply Company 220kV Power Transmission and Transformation | AAAC 335 | 430 TON | 2015 | |
Wenfeng-Gubei 220kV Line Project | AAAC 425 | 447.71 TON | 2015 | |
Ximeng-Shandong 1000kV EHV A.C.Line Engineering | "Alumoweld 170 ACSR 630/45" | "600 TON 3911.532 TON" | 2015 | |
Mengxi-South Tianjin 1000kV EHV A.C.Line Engineering | "Alumoweld 170 ACSR 630/45" | 2762.334 TON | 2015 | |
800kV Jiuquan - Hunan Transmission Line | "ACSR 1250/70 ACSR 1250/100" | 2167.53 TON 6072.47 TON | 2015 | |
500kV Dongying Yellow River Transmission Line | ACAR 465/210 | 1918 TON | 2014 | |
500kv Mengshan - Anyuan Transmission Line | "ACAR 220/230 ACAR 210/220 ACAR 210/220 " | "218.51TON 967.04 TON 1930.754TON" | 2013 | |
Xiluodu Right Bank Power Station In Guangdong ± 500kV Power Transmission Tower With Double DC Works | ACSR-900/75 | 2737.35TON | 2012 | |
"500kV Kangding - Chongzhou Transmission Line Project" | ACSR-630/45 | 2000 TON | 2011 | |
750 kV Hami - Anzai Transmission Line Project | ACSR-400-54/7 | 2609.342TON | 2010 | |
Lanxin Jiayuguan-Hongliu Electrification Rebuilt Project | ACSR/AW-300/40 | 735.34 TON | 2009 | |
± 800kV Yunnan-Guangdong DC Transmission Line Project | ACSR-630/45 | 1991.493TON | 2008 | |
1000kV Southeast Shanxi-Nanyang-Jingmen Ultrahigh Voltage AC Transmission Line Project | ACSR-500/35 | 2703.253TON | 2007 | |
500kV Huolinhe-Tongliao-Shaling Transmission Line Project | ACSR-630/45 | 2432.332TON | 2006 | |
500kV Shenmu-Xinzhou-North Shijiazhuang Transmission Line Project | ACSR-300/40 | 4074.681TON | 2005 | |
"500kV Daihai-Wanquan Transmission Line Project" | ACSR-240/30 | 1757.264TON | 2004 | |
"500kV Power Plant-Wanxian Transmission Line Project" | ACSR-400/50 | 1823.963TON | 2003 |
País | Projeto | Especificação | Quantidade | Data do contrato |
Quênia | Kenya Last Mile Connectivity Conductor Project | AAC ANT 50mm2 ACSR Racoon 75mm2 | 9550 KM 1146 KM | 2017 |
Paquistão | Pakistan 500kV CPP-01(L0T1) Transmission Line Project | AAAC Greeley 927.2 MCM | 439KM | 2017 |
Guiana | Guyana 328 KM Distribution Line Project | AAC Poppy 7/3.12mm AAC Oxlip 7/4.42mm Triplex Lepas AAC/XLPE+AAAC Triplex Gammarus AAC/XLPE+AAAC | 127.562M 85.858M 314.018M 10.15M | 2017 |
República Dominicana | Proyecto Rehabilitaction De Redes De Distribucion De Electrcidad Lote I. Zona Edesur, Republica Dominicana Construccion De Redes De Distribucion 12.5 kV | Triplex 4/0,AAC/XLPE+AAAC Triplex 4/0,AAC/XLPE+AAAC AAAC Azusa AAAC Anaheim AAAC Alliance AAAC Darien Cabo concêntrico 3*4 AWG Cabo concêntrico 2*8 AWG Cabo concêntrico 3*6 AWG Cabo concêntrico 3*4 AWG Cabo concêntrico 3*2 AWG Cabo CCS 6AWG 3fios Cabo CCS 2AWG 7 fios | 52.434 KM 63.575 KM 58.403 KM 65.324 KM 15.807 KM 6.331 KM 2.610 KM 942.76 KM 325.864 KM 13.18 KM 1.800 KM 31.124 KM 48.297 KM | 2016 |
Myanmar | 230kV Mawlamyaing-Myawaddy Twin Bundle Double Circuit Transmission Line | ACSR 795MCM Tern lubrificado | 661 TON | 2016 |
Panamá | 230kV Line Minera Panama | ACAR 1024.5 Kcmil Fio de aço galvanizado3/8 | 455 KM 130 KM | 2016 |
Gana | 330 kV 75KM Power Transmission Line- Supply of Various Cables & Accessories | ACSR Tern lubrificado 45/3.38+7/2.25 ACS 20%IACS 7/3.26 OPGW-48B1-115(77.3;120.8) ADSS-48B1-100SPAN | 950 KM 85 KM 85 KM 2KM | 2016 |
Panamá | 230kV Line Minera Panama | ACAR 1024.5MCM ACS 7#8 | 435 KM 121 KM | 2016 |
Mongólia | Overhead Electrict Transmission Line Between Oyutolgoi and Tsagaan Suvarga Project | OPGW-CA-24B1-65 ACSR 400/50 | 173 KM 786 TON | 2016 |
Laos | 230kV Transmission Line,Nam Ngiep 1 Hydropower Project | ACSR 1272MCM GSW 3/8 | 727 KM 121.16 KM | 2015 |
Peru | Proyecto Linea De Transmission En220kV – Carhu Aquero-CajamarcaNorte-Caclic-Moyobamba | ACAR 750 MCM ACAR 1200 MCM | 1620KM 344 KM | 2015 |
Paquistão | 220kV D/C T/Line For Looping In & Out of 220kV Guddu-Sibbi T/Line At 500kV Shikarpur S/S | AAAC Greely | 694 KM | 2015 |
Zambiano | Tender For The Supply and Delivery of Concentric Cable, Aerial Bundled Conductors and Accessories On A One Year Running Contract ZESCO/003/14 | ABC 3*70+54.6 mm2 Cabo de força concêntrico 2*10 | 1000 KM 500 KM | 2014 |
Macedônia | 400kV Interconnection Transmission Line''SS Shtip-Macedonian/Serbian Border" and 400kV TL Bay In SS Shtip | ACSR 490/65 ACS 19No.9AWG | 458 KM 82.35 KM | 2014 |
Malawi | Moe/Marep/2013/01 | AAAC Oak(Lubrificado) | 2829 KM | 2013 |
Colômbia | Suministro De Conductores Y CablesPara Las Líneas De Transmisión De Energía A 230 Y 500 kV Del Proyecto Nueva Esperanza | ACAR 600MCM ACSR RAIL 954MCM AAAC 1600MCM | 580 KM 954 KM 71 KM | 2013 |
Peru | LT 500kV Trujillo-Chiclayo | ACAR 800MCM ACS 7*3.26 | 5230 TON 20 TON | 2012 |
Polônia | 220kV Kozienice – Mory Line In Warsaw | ACSS CondoracssCurlew | 177 KM 200 KM | 2012 |
Colômbia | 115/34.5kV Interconexion De La Costa Pacifica Caucana-Narinense | AAAC Butte AAAC Alliance ACSR Partridge ACSR Quail ACSR Raven ACSR Sparate Cabo de controle Cabo isolado aéreo | 318 TON 327 TON 64 TON 111.24 KM 43.26 KM 4.048 KM 53 KM 16.505 KM | 2012 |
Mongólia | 220kV Mandalgovi-Tavantolgoi-Oyutolgoi Electric Transmission Line and 110kV Substations Project | ACSR 300/40 | 500 TON | 2011 |
Paquistão | Tender No.MM/GEPCO/STG-19 | AAAC 927.2MCM Greely | 439 KM | 2011 |
Vietnã | 500kV Son La – Hiep Hoa T/L | ACSR 795MCM Cuckoo AACSR 116.2 Phlox | 3404.69 KM 141.86 KM | 2011 |
Peru | Project Expansion 6 "Second Circuit220kV Chiclayo Oeste-Piura Oeste | ACAR 442mm2 | 660 KM | 2010 |
Peru | Mantenimiento Lltt-Tme | ACAR 442mm2 | 234 KM | 2010 |
Henan Tong-Da Cable Co., Ltd.
Endereço do escritório: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Endereço da fábrica: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150